Contracts addresses
Funds
Name | Network | Address |
---|---|---|
USDC Fund | Arbitrum | 0x95a801b7f33fdd6e2333df18876677e5510559d7 |
WETH Fund | Arbitrum | 0xEde905B2732FFCb73b95f5FaCB2A0f241b30Bd50 |
Funds infrastructure
Name | Network | Address |
---|---|---|
Deployer | Arbitrum | 0xE53352651BAA35Bd845c9ee4A89AFbA9299542D1 |
Registry | Arbitrum | 0x5c52d72694D171a2fa38AC98DFB49598f35aF345 |
Sequencer Price Router | Arbitrum | 0x8AaEe2010494E7e6d94cEf25A7c5959a73d7d375 |
Fees Manager | Arbitrum | 0xE52B0cCe837f5De2D4d984a667A8117Af47d4FB7 |
Funds adaptors
Name | Network | Address |
---|---|---|
ERC20 Adaptor | Arbitrum | 0xE5c3faE52B566Fb68D0BE61e408b513C00c16E4d |
SwaapV2 Adaptor | Arbitrum | 0x4478074d09133d03Bd2F6Ce20a88cF9566Ed9366 |
Aggregator Adaptor | Arbitrum | 0x55f78715Df336a31859f8e45C905D12592fA19Ad |
Balancer FlashLoan Adaptor | Arbitrum | 0xfccD3871a722649bDbC7060a41010D604c874D73 |
Aave V3 Default Account AToken Manager Adaptor | Arbitrum | 0x39393b14a595E1dcF54838Be6DE9B3994dBE703F |
Aave V3 Default Account Debt Manager Adaptor | Arbitrum | 0x34bF178f215d0C34a89679d18B5AF52F6e7287b4 |
Aave V3 Emode AToken Manager Adaptor | Arbitrum | 0xf7990A93D7053183da8EDD4b8Ed44693a3aE5872 |
Aave V3 Emode Debt Manager Adaptor | Arbitrum | 0xF72E32e68694535817785eE65Dd278a3b33BEDe3 |
Price Router Extensions
Name | Network | Address |
---|---|---|
Swaap Safeguard Pool Extension | Arbitrum | 0x4A6cB34E2D84e2f3bA99092D30AccB945C8e59A9 |
Proxy contracts
Name | Network | Address |
---|---|---|
Proxy Enter Fund Via Aggregator | Arbitrum | 0x8c34cA83018Ccbd7D817562eE8188894d5cF766E |